Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
30 Properties
30 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 1 Bath 1,632 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,729 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 3.1 Baths 3,203 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,828 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.1 Baths 2,374 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,525 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2.1 Baths 1,583 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 112 Beds 2 Baths 841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2.1 Baths 1,861 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,462 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2 Baths 1,349 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 3 Baths 2,634 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2 Baths 1,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 1.1 Baths 1,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 2,922 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1.1 Baths 1,098 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 1 Bath 1,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,967 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,685 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 2.1 Baths 1,858 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3.1 Baths 3,765 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 140.58 Acres Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,492 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
ALL The Listings at Your Fingertips! Right Here . . .