Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
80.1K Properties
80,077 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 4.1 Baths 3,700 SqFt$622,460Active
- 1/26 264 Beds 3.1 Baths 3,000 SqFt$547,896Active
- 1/26 263 Beds 2.1 Baths 1,690 SqFt$495,000Active
- 1/26 264 Beds 3.1 Baths 2,800 SqFt$492,591Active
- 1/44 443 Beds 2.1 Baths 1,513 SqFt$325,000Active
- 1/29 293 Beds 2 Baths 1,699 SqFt$279,900Active
- 1/25 254 Beds 3 Baths 1,972 SqFt$1,300,000Price Dropped by $20K
- 1/48 486 Beds 4.1 Baths 4,517 SqFt$1,079,000Active
- 1/50 505 Beds 4.2 Baths 4,781 SqFt$887,790Active
- 1/34 343 Beds 3.1 Baths 2,950 SqFt$799,000Active
- 1/46 464 Beds 2.1 Baths 3,348 SqFt$798,878Active
- 1/46 463 Beds 2 Baths 1,410 SqFt$649,900Active
- 3D3 Beds 2 Baths 2,380 SqFt$625,000Active
- 1/42 424 Beds 3.1 Baths 3,677 SqFt$599,900Active
- 1/20 205 Beds 3 Baths 3,365 SqFt$599,800Active
- 1/34 345 Beds 4.1 Baths 3,773 SqFt$579,000Active
- 3D4 Beds 3 Baths 2,359 SqFt$531,708Active
- 1/49 494 Beds 3 Baths 2,779 SqFt$509,000Active
- 1/22 224 Beds 3.1 Baths 2,431 SqFt$499,900Active
10937 Keaton Landing DR, Houston, TX 77043
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/50 505 Beds 3.1 Baths 3,383 SqFt$495,000Active
- 1/50 505 Beds 3.1 Baths 3,376 SqFt$495,000Active
- 1/44 444 Beds 2.1 Baths 3,198 SqFt$495,000Active
5318 Manor Glen DR, Kingwood, TX 77345
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/31 314 Beds 3.1 Baths 2,969 SqFt$459,900Active
- 1/37 374 Beds 2.1 Baths 2,441 SqFt$449,990Active
ALL The Listings at Your Fingertips! Right Here . . .