Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
80.1K Properties
80,095 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 4.1 Baths 4,585 SqFt$1,285,000Active
18 N Fair Manor CIR, The Woodlands, TX 77382
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/47 474 Beds 3.1 Baths 3,654 SqFt$1,199,000Active
- 1/39 394 Beds 3.1 Baths 3,815 SqFt$1,199,000Active
- 1/45 454 Beds 3.1 Baths 2,997 SqFt$944,900Active
- 1/46 465 Beds 3.1 Baths 4,494 SqFt$800,000Active
4202 Kimberly XING, Katy, TX 77494
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/49 494 Beds 3 Baths 3,296 SqFt$699,000Active
22018 Breakwater LN, Porter, TX 77365
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 3D4 Beds 3.1 Baths 3,128 SqFt$650,000Active
- 1/25 253 Beds 2 Baths 2,056 SqFt$620,000Active
- 1/49 494 Beds 4 Baths 3,571 SqFt$599,990Active
- 1/46 464 Beds 3.1 Baths 2,985 SqFt$595,000Active
- 1/47 472 Beds 2 Baths 2,193 SqFt$588,000Active
- 1/50 505 Beds 2.3 Baths 2,556 SqFt$585,000Active
- 1/35 355 Beds 4.1 Baths 3,700 SqFt$559,276Active
- 1/35 353 Beds 3.1 Baths 2,096 SqFt$555,000Active
- 1/50 504 Beds 3 Baths 2,246 SqFt$515,990Active
- 3D3 Beds 2 Baths 2,078 SqFt$497,500Active
- 1/48 484 Beds 3.1 Baths 3,069 SqFt$475,000Active
8815 Snowy Owl LOOP, Missouri City, TX 77459
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/22 223 Beds 2.1 Baths 1,891 SqFt$469,999Active
- 1/36 363 Beds 2.1 Baths 2,563 SqFt$465,000Active
- 1/11 113 Beds 3 Baths 2,334 SqFt$460,000Active
- 3D4 Beds 2.1 Baths 2,780 SqFt$439,998Active
- 1/28 283 Beds 2 Baths 2,144 SqFt$435,990Active
- 1/10 104 Beds 3 Baths 2,752 SqFt$435,000Active
- 1/25 254 Beds 2.1 Baths 2,498 SqFt$430,000Active
ALL The Listings at Your Fingertips! Right Here . . .