Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
12 Properties
12 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 2,018 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,557 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.1 Baths 2,211 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 2,602 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.1 Baths 1,806 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 2,039 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3.1 Baths 2,727 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 3 Baths 1,959 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 3 Baths 2,840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 3.1 Baths 2,955 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 3 Baths 2,919 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,986 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
ALL The Listings at Your Fingertips! Right Here . . .