Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
87.8K Properties
87,770 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 2 Baths 1,401 SqFt$254,490Pending
- 1/43 433 Beds 2 Baths 1,408 SqFt$254,000Price Dropped by $13K
- 1/14 144 Beds 2.1 Baths 1,960 SqFt$254,000Option Pending
- 1/39 394 Beds 3 Baths 1,410 SqFt$250,000Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,497 SqFt$250,000Active
1510 Tarberry RD, Houston, TX 77088
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/30 301 Bed 1 Bath 981 SqFt$250,000Active
- 1/11 113 Beds 1.1 Baths 1,008 SqFt$250,000Active
- 1/31 313 Beds 2 Baths 1,376 SqFt$249,999Active
- 1/32 323 Beds 2 Baths 1,355 SqFt$249,990Active
- 1/35 353 Beds 2 Baths 1,722 SqFt$249,786Active
12455 Windy Wisp LN, Houston, TX 77071
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/12 123 Beds 2 Baths 1,501 SqFt$249,245Active
- 1/37 373 Beds 2.1 Baths 1,482 SqFt$249,000Active
- 1/35 355 Beds 2 Baths 2,049 SqFt$249,000Active
- 1/24 243 Beds 2 Baths 1,402 SqFt$248,500Price Dropped by $6K
- 1/47 473 Beds 2 Baths 1,416 SqFt$244,900Active
- 1/11 113 Beds 2 Baths 1,412 SqFt$240,990Price Dropped by $12K
- 1/30 303 Beds 2 Baths 1,170 SqFt$240,000Active
- 1/15 153 Beds 2 Baths 1,245 SqFt$239,990Active
- 1/31 313 Beds 2 Baths 1,313 SqFt$239,900Active
- 1/14 143 Beds 2 Baths 1,671 SqFt$239,850Active
- 1/14 144 Beds 2 Baths 1,782 SqFt$239,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,373 SqFt$238,000Active
- 1/36 363 Beds 2 Baths 1,095 SqFt$237,000Active
- 1/23 233 Beds 2 Baths 1,546 SqFt$236,000Active
ALL The Listings at Your Fingertips! Right Here . . .